| White | WON | LOST | PCT | GB |
|---|---|---|---|---|
| 1934 St Paul SPS | 67 | 44 | .604 | ---- |
| 1934 Hibbing THD | 61 | 49 | .555 | 5.5 |
| 1934 Pittsburgh PBP | 62 | 56 | .525 | 8.5 |
| 1934 Cincinnati CIR | 60 | 62 | .492 | 12.5 |
| 1934 San Diego DOG | 49 | 58 | .458 | 16.0 |
| 1934 Bristol BRI | 49 | 65 | .430 | 19.5 |
| 1934 Iowa IMG | 49 | 67 | .422 | 20.5 |
| 1934 Sterling SSL | 47 | 65 | .420 | 20.5 |
| Kukafka | WON | LOST | PCT | GB |
|---|---|---|---|---|
| 1934 Denver DIN | 66 | 45 | .595 | ---- |
| 1934 Colorado COL | 64 | 48 | .571 | 2.5 |
| 1934 Preston PFW | 58 | 50 | .537 | 6.5 |
| 1934 Minnesota MNL | 56 | 52 | .519 | 8.5 |
| 1934 Pinch QCK | 63 | 60 | .512 | 9.0 |
| 1934 Manchester MOZ | 58 | 57 | .504 | 10.0 |
| 1934 Savannah SRR | 50 | 65 | .435 | 18.0 |
| 1934 The Little TLF | 46 | 62 | .426 | 18.5 |
Current: Block 5 7/29/34-8/29/34 (8 Series, 29 games)
Current: 2025-26 Card Set Tourney R1 B1 - 1978 wins
Current: 2025-26 Card Set Tourney R1 B2 - 1994 wins
Current: 2025-26 Card Set Tourney R1 B3 - 1969 wins (nice)
Current: 2025-26 Card Set Tourney R1 B4 - 1970 vs 2004
Sat Feb 28: Last Possible Day of Block 5 (if necessary)